Trinity Ag, LLC Locations
Trinity Ag, LLC Cash Bids
4 Corners | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Agra | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Athol | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Cedar | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Glade | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Gretna | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Kensington North | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Kirwin | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Logan | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Phillipsburg | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Prairie View | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Smith Center | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Speed | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Quotes are delayed, as of November 21, 2024, 02:39:07 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.